School Fees
LIFE SCHOOL INTERNATIONAL | |||
---|---|---|---|
SCHOOL FEES CARD 2019-2020 | |||
Class | Qtly(3 Installment) | By-Annual(2 Installment) | Yearly |
VIII | 27000 | 40000 | 80000 |
IX | 28000 | 42500 | 85000 |
X | 30000 | 45000 | 90000 |
XI | 32000 | 48000 | 96000 |
XI | 32000 | 48000 | 96000 |
Application Fees – Rs.1000/- | |||
Admisssion Fees – Rs.10000/- | |||
Causion Deposit – Rs.5000/- | |||
Fees Due Dates: 5th June, 5th August & 5th November |
Boarding Fees
LIFE SCHOOL INTERNATIONAL | |||
---|---|---|---|
BOARDING FEES CARD 2019-2020 | |||
Class | Qtly(3 Installment) | By-Annual(2 Installment) | Yearly |
VIII | 52000 | 81500 | 155000 |
IX | 55000 | 89000 | 163000 |
X | 55000 | 89000 | 166000 |
XI | 58000 | 93000 | 174000 |
XII | 58000 | 93000 | 174000 |
Application Fees – Rs.2000/- | |||
Admisssion Fees – Rs.25000/- | |||
Medical Deposit – Rs.10000/- | |||
Fees Due Dates: 5th June, 5th August & 5th November |